Home

alimentation Toutes sortes de Clip papillon comparatif blueten compex Quand Mal comprendre Impressionnisme

Negative feedback loop between p66Shc and ZEB1 regulates fibrotic EMT  response in lung cancer cells | Cell Death & Disease
Negative feedback loop between p66Shc and ZEB1 regulates fibrotic EMT response in lung cancer cells | Cell Death & Disease

MicroRNA expression signatures for the prediction of BRCA1/2  mutation‐associated hereditary breast cancer in paraffin‐embedded  formalin‐fixed breast tumors - Tanic - 2015 - International Journal of  Cancer - Wiley Online Library
MicroRNA expression signatures for the prediction of BRCA1/2 mutation‐associated hereditary breast cancer in paraffin‐embedded formalin‐fixed breast tumors - Tanic - 2015 - International Journal of Cancer - Wiley Online Library

Synaptic signalling in a network of dopamine neurons: what prevents proper  intercellular crosstalk? - Chen - 2020 - FEBS Letters - Wiley Online Library
Synaptic signalling in a network of dopamine neurons: what prevents proper intercellular crosstalk? - Chen - 2020 - FEBS Letters - Wiley Online Library

Frontiers | The Evolution of Placentation in Flowering Plants: A Possible  Role for Kin Selection
Frontiers | The Evolution of Placentation in Flowering Plants: A Possible Role for Kin Selection

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

Remote Sensing | Free Full-Text | Hyperspectral Monitoring Driven by  Machine Learning Methods for Grassland Above-Ground Biomass
Remote Sensing | Free Full-Text | Hyperspectral Monitoring Driven by Machine Learning Methods for Grassland Above-Ground Biomass

SYLARAS: A Platform for the Statistical Analysis and Visual Display of  Systemic Immunoprofiling Data and Its Application to Glioblastoma -  ScienceDirect
SYLARAS: A Platform for the Statistical Analysis and Visual Display of Systemic Immunoprofiling Data and Its Application to Glioblastoma - ScienceDirect

Ensemble Approach for NMR Structure Refinement against 1H Paramagnetic  Relaxation Enhancement Data Arising from a Flexible Paramagnetic Group  Attached to a Macromolecule | Journal of the American Chemical Society
Ensemble Approach for NMR Structure Refinement against 1H Paramagnetic Relaxation Enhancement Data Arising from a Flexible Paramagnetic Group Attached to a Macromolecule | Journal of the American Chemical Society

A structurally conserved human and Tetrahymena telomerase catalytic core |  PNAS
A structurally conserved human and Tetrahymena telomerase catalytic core | PNAS

Compex vs Bluetens : comment choisir ? - Bluetens
Compex vs Bluetens : comment choisir ? - Bluetens

Plants | Free Full-Text | Differential Evolutionary History in Visual and  Olfactory Floral Cues of the Bee-Pollinated Genus Campanula (Campanulaceae)
Plants | Free Full-Text | Differential Evolutionary History in Visual and Olfactory Floral Cues of the Bee-Pollinated Genus Campanula (Campanulaceae)

Divergent cis-regulatory evolution underlies the convergent loss of sodium  channel expression in electric fish | Science Advances
Divergent cis-regulatory evolution underlies the convergent loss of sodium channel expression in electric fish | Science Advances

Ensemble Approach for NMR Structure Refinement against 1H Paramagnetic  Relaxation Enhancement Data Arising from a Flexible Paramagnetic Group  Attached to a Macromolecule | Journal of the American Chemical Society
Ensemble Approach for NMR Structure Refinement against 1H Paramagnetic Relaxation Enhancement Data Arising from a Flexible Paramagnetic Group Attached to a Macromolecule | Journal of the American Chemical Society

Comparatif : les appareils d'électrostimulation
Comparatif : les appareils d'électrostimulation

IJMS | Free Full-Text | An Integrated—Omics/Chemistry Approach Unravels  Enzymatic and Spontaneous Steps to Form Flavoalkaloidal Nudicaulin Pigments  in Flowers of Papaver nudicaule L.
IJMS | Free Full-Text | An Integrated—Omics/Chemistry Approach Unravels Enzymatic and Spontaneous Steps to Form Flavoalkaloidal Nudicaulin Pigments in Flowers of Papaver nudicaule L.

Structure–Activity Relationship Studies of α-Ketoamides as Inhibitors of  the Phospholipase A and Acyltransferase Enzyme Family | Journal of  Medicinal Chemistry
Structure–Activity Relationship Studies of α-Ketoamides as Inhibitors of the Phospholipase A and Acyltransferase Enzyme Family | Journal of Medicinal Chemistry

Education Sciences | Free Full-Text | Plant Identification in the 21st  Century—What Possibilities Do Modern Identification Keys Offer for  Biology Lessons?
Education Sciences | Free Full-Text | Plant Identification in the 21st Century—What Possibilities Do Modern Identification Keys Offer for Biology Lessons?

Genome Engineering in Vibrio cholerae: A Feasible Approach to Address  Biological Issues | PLOS Genetics
Genome Engineering in Vibrio cholerae: A Feasible Approach to Address Biological Issues | PLOS Genetics

Premature differentiation of nephron progenitor cell and dysregulation of  gene pathways critical to kidney development in a model of preterm birth |  Scientific Reports
Premature differentiation of nephron progenitor cell and dysregulation of gene pathways critical to kidney development in a model of preterm birth | Scientific Reports

A structurally conserved human and Tetrahymena telomerase catalytic core |  PNAS
A structurally conserved human and Tetrahymena telomerase catalytic core | PNAS

Plants | Free Full-Text | Fly Pollination of Kettle Trap Flowers of  Riocreuxia torulosa (Ceropegieae-Anisotominae): A Generalized System of  Floral Deception
Plants | Free Full-Text | Fly Pollination of Kettle Trap Flowers of Riocreuxia torulosa (Ceropegieae-Anisotominae): A Generalized System of Floral Deception

Complex Events Initiated by Individual Spikes in the Human Cerebral Cortex  | PLOS Biology
Complex Events Initiated by Individual Spikes in the Human Cerebral Cortex | PLOS Biology

Comparison between contrasting (glanded and glandless) phenotypes of... |  Download Scientific Diagram
Comparison between contrasting (glanded and glandless) phenotypes of... | Download Scientific Diagram

An advanced and applicable heat-resistant explosive through controllable  regiochemical modulation - Journal of Materials Chemistry A (RSC  Publishing) DOI:10.1039/D0TA09158H
An advanced and applicable heat-resistant explosive through controllable regiochemical modulation - Journal of Materials Chemistry A (RSC Publishing) DOI:10.1039/D0TA09158H